Well, the budget oriented smartphone market is quite a demanding one for the customers around. Developers always try to bring and offer something new in this highly popular segment. You can find numerous phones in this price range which offers tremendous value for money propositions. Today we will be discussing some of the best phones available on the market. The new kid on the block is the newly launched Xiaomi Redmi Note 5 pro. It looks stunning with thin bezels and dual camera setup. The newly launched phone comes in two variants, 4GB and 6GB one starting with a price bracket of Rs 13,999.
Redmi Note 5 Pro vs Xiaomi Mi A1 vs Nokia 6 vs Honor 9 Lite 4GB RAM: Price, Specifications, Features Compared
The major competitors to the Xiaomi redmi Note 5 pro are Nokia 6, Mi A1 and the Honor 9 lite. These are extremely popular smartphones offering a very good performance. Let’s have a look at what they offer.
Models
| ||||
Mi Redmi 5 pro | Nokia 6 | Honor 9 Lite | Mi A1 | |
Price | Rs 13,999 | Rs 16,999 | Rs 14,999 | Rs 13,999 |
General | ||||
Dimensions | 158.60 x 75.40 x 8.05 | 154.00 x 75.80 x 7.85 | 151.00 x 71.90 x 7.60 | 155.40 x 75.80 x 7.30 |
Weight | 181 g | 167 g | 149 g | 168 g |
Battery | 4000 mAh | 3000 mAh | 3000 mAh | 3080 mAh |
Removable Battery | No | No | No | No |
Colors | Black,Gold,Rose Gold | Arte Black, Matte Black, Tempered Blue, Silver, Copper | Black,SapphireBlue,Glacier Blue | Black,gold,Rose Gold |
Release date | February 2018 | January 2017 | December 2017 | September 2017 |
Display | ||||
Resolution | 2160 x 1080p | 1920 x 1080p | 2160 x1080p | 1920 x 1080p |
Screen size | 5.99 | 5.50 | 5.65 | 5.50 |
PPI | 403 | 428 | ||
Hardware & Software | ||||
Processor Core | 1.8Ghz Octa core | 1.4 Ghzocta core | 1.7 GhzOcta core | 2 GhzOcta core |
Ram | 4 GB | 4 GB | 4 GB | 4 GB |
Processor Type | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 430 | HiSilicon Kirin 659 | Qualcomm Snapdragon 625 |
Internal Storage | 64 GB | 32 GB | 64 GB | 64 GB |
External Storage | Upto 128 GB | Upto 128 GB | Upto 256 GB | Upto 128 Gb |
Operating system | Android 7.1.1 | Android 7.1.1 | Android 8.0 | Android 7.1.2 |
Camera | ||||
Primary camera | 20 megapixel | 12 megapixel | 13 megapixel | 12 megapixel |
Secondary Camera | 12 megapixel | 8 megapixel | 13 megapixel | 5 megapixel |
Connectivity | ||||
Wifi | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Bluetooth | v5.0 | v4.2 | v4.2 | v4.2 |
NFC | No | Yes | No | No |
No of Sims | 2 | 2 | 2 | 2 |
Sim1 | ||||
Type | Nano | Nano | Nano | Nano |
4G/LTE | Yes | Yes | Yes | Yes |
Sim2 | ||||
Type | Nano | Nano | Nano | Nano |
4G/LTE | Yes | Yes | Yes | Yes |
Sensors | ||||
Proximity | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
E compass | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Ratings | ||||
Camera | 8 | 6 | 7 | 8 |
Battery backup | 8 | 9 | 8 | 7 |
Performance | 8 | 7 | 7 | 8 |
Display | 8 | 6 | 8 | 8 |
Design | 9 | 7 | 8 | 7 |
Software | 7 | 9 | 7 | 8 |
Overall rating | 8 | 6 | 7 | 7 |
After studying the specifications of all these smartphones, we came to know all they are good in their different sections. Mi A1 has a very good overall performance with a very good camera. Nokia 6 offers a very good battery life but lacks out new software in terms of other smartphones and price is high too. Honor 9 lite is also a very good phone but a bit slower than Snapdragon phones. Whereas the new kid is excellent and offers a good value for money. It gave a good tough fight to the others. Well in this comparison, Mi Redmi Note 5 pro stands out for us.
You can check out more such reviews and comparison on smartwoop.com
Wrapping Up
Well in this article we have provided the specifications of all the best available budget oriented 4GB variants of the smartphones. These smartphones offer overall brilliant performance with excellent value for money. The ball is in your court, make the right choice as per your requirements. Do let us know which one did you pick and share the experience. We look ahead to see you soon. Till then signing off!